N.D. winter wheat crops
North Dakota winter wheat crops the past 15 years. Planted acres are followed by harvested acres and production in bushels. This year’s production number is an estimate.By: Associated Press,
North Dakota winter wheat crops the past 15 years. Planted acres are followed by harvested acres and production in bushels. This year’s production number is an estimate.
2009 — 530,000, 490,000, 21.6 million
2008 — 630,000, 550,000, 22.6 million
2007 — 465,000, 445,000, 21.8 million
2006 — 200,000, 180,000, 7.7 million
2005 — 310,000, 285,000, 10.8 million
2004 — 245,000, 225,000 , 9.7 million
2003 — 130,000, 120,000, 5.8 million
2002 — 80,000, 65,000, 2.1 million
2001 — 150,000, 80,000, 3.2 million
2000 — 120,000, 113,000, 5.1 million
1999 — 60,000, 57,000, 2.3 million
1998 — 70,000, 60,000, 2.1 million
1997 — 75,000, 65,000, 1.4 million
1996 — 80,000, 75,000, 2.3 million
1995 — 40,000, 38,000, 1.1 million
Source: U.S. Department of Agriculture
Tags: local news, north dakota, winter wheat, agriculture, crops, farm, plant, northland
More from around the web